Best Bikes Under ₹1 Lakh in India 2025
If you have a budget of ₹1 lakh and are planning to buy a new bike in 2025 then you have 2 good options. Whether you want a reliable commuter bike for daily commute or a stylish scooter. In this blog, we have listed the top bikes that offer a perfect combination of performance, mileage, and affordability.
Top 10 Best Bikes Under 1 Lakh in India 2025
Bike Model | Engine | Mileage (kmpl) | Ex-Showroom Price (₹) |
---|---|---|---|
TVS Raider 125 | 124.8cc | 67 | ₹87,010 – ₹1.02 Lakh |
Honda SP 125 | 123.94cc | 65 | ₹89,468 – ₹1.01 Lakh |
Hero Xtreme 125R | 124.7cc | 66 | ₹96,425 – ₹1.02 Lakh |
Bajaj Pulsar 125 | 124.4cc | 51.46 | ₹85,677 – ₹93,613 |
Hero Splendor Plus XTEC | 97.2cc | 70 | ₹95,677 – ₹99,476 |
Honda Shine | 124cc | 65 | ₹83,251 – ₹89,772 |
Hero Glamour 125 | 124.7cc | 63 | ₹84,698 – ₹90,698 |
TVS Jupiter 125 | 124.8cc | 57.27 | ₹79,299 – ₹90,480 |
Suzuki Avenis 125 | 124cc | 55 | ₹91,400 |
Bajaj Platina 110 | 115.45cc | 70 | ₹71,558 – ₹80,774 |
Top Picks by Category
Best Overall: TVS Raider 125
Best for Mileage: Hero Splendor Plus XTEC
Hero Splendour Plus XTEC gives a mileage of 70 kmpl, which makes it the best for fuel efficiency. It also has modern features like a digital meter and Bluetooth connectivity.
Best Scooter: Suzuki Avenis 125
The Suzuki Avenis 125 is a stylish scooter that comes with a 124cc engine. Its sporty design and responsive performance make it perfect for urban commuting.
Detailed Comparison
Feature | TVS Raider 125 | Hero Splendor Plus XTEC | Suzuki Avenis 125 |
---|---|---|---|
Engine | 124.8cc | 97.2cc | 124cc |
Mileage (kmpl) | 67 | 70 | 55 |
Top Speed (kmph) | 99 | 87 | 90 |
Features | LED headlamp, digital cluster | Digital meter, Bluetooth connectivity | Sporty design, responsive performance |
Price Range (₹) | ₹87,010 – ₹1.02 Lakh | ₹95,677 – ₹99,476 | ₹91,400 |
Tips for Choosing the Right Bike
Purpose: If you need a bike for daily office commutes, focus on mileage and comfort.
Budget: You will get a lots of options within ₹1 lakh, but do not forget to check the on-road price.
Features: Modern features likes digital consoles, Bluetooth connectivity, and LED lighting have become common nowadays.
After-Sales Service: Consider the brand’s service network and maintenance cost as well.
Disclaimer: The information provided is based on official and trusted sources but may change over time; please verify with the nearest dealership before making any decisions.
Also read this
Top Selling Motorcycles in India 2025 – Latest Sales Data & Trends
Honda CB1000 Hornet SP 2025: India Launch, Price, Features & Full Review